Alberta / British Columbia / Manitoba / New Brunswick / Newfoundland & Labrador / Northwest Territories
             Nova Scotia / Nunavut / Ontario / Prince Edward Island / Quebec / Saskatchewan / Yukon


     ABOUT US
     CONTACT US
     ADVERTISING
     SUBMIT ISP
     REVIEW ISP
     SEARCH
     GLOSSARY
     HOW TOs
     INTERNET NEWS
     PRIVACY
     ISP LOGIN


Complete Advertising Rate Sheet

Please note: All contracts must be paid in advance before any services commence.
Multi-product ad orders are eligible for further discounts. "Monthly rate" columns are for comparison purposes only: "Total contract" is the actual amount billed and payable prior to commencement of services.

New advertisers receive a 50% discount from all services from one to six months in order to get a true feeling of CanadianISP's effectiveness!

To commence promotional services or for additional information, please contact us

Rank order display modification
(Includes coloured background and link)

Purchased Rank Listing

Monthly Term   3 Month Term   6 Month Term   1 Year Term
Rank Monthly
Rate
10% repeat
cust. rate
15% repeat +
mult. prod. rate
Rank Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Rank Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Rank Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
1 $1,700 $1,530 $1,445 1 $1,600 $4,800 $4,320 $4,080 1 $1,200 $7,200 $6,480 $6,120 1 $950 $11,400 $10,260 $9,690
2 $1,600 $1,440 $1,360 2 $1,500 $4,500 $4,050 $3,825 2 $1,100 $6,600 $5,940 $5,610 2 $850 $10,200 $9,180 $8,670
3 $1,500 $1,350 $1,275 3 $1,400 $4,200 $3,780 $3,570 3 $1,000 $6,000 $5,400 $5,100 3 $750 $9,000 $8,100 $7,650
4 $1,400 $1,260 $1,190 4 $1,300 $3,900 $3,510 $3,315 4 $900 $5,400 $4,860 $4,590 4 $700 $8,400 $7,560 $7,140
5 $1,300 $1,170 $1,105 5 $1,200 $3,600 $3,240 $3,060 5 $800 $4,800 $4,320 $4,080 5 $650 $7,800 $7,020 $6,630
6 $1,200 $1,080 $1,020 6 $1,100 $3,300 $2,970 $2,805 6 $750 $4,500 $4,050 $3,825 6 $600 $7,200 $6,480 $6,120
7 $1,100 $990 $935 7 $1,000 $3,000 $2,700 $2,550 7 $700 $4,200 $3,780 $3,570 7 $550 $6,600 $5,940 $5,610
8 $800 $720 $680 8 $700 $2,100 $1,890 $1,785 8 $600 $3,600 $3,240 $3,060 8 $500 $6,000 $5,400 $5,100
9 $700 $630 $595 9 $600 $1,800 $1,620 $1,530 9 $500 $3,000 $2,700 $2,550 9 $450 $5,400 $4,860 $4,590
10 $600 $540 $510 10 $500 $1,500 $1,350 $1,275 10 $475 $2,850 $2,565 $2,422.50 10 $425 $5,100 $4,590 $4,335
11–15 $500 $450 $425 11–15 $475 $1,425 $1,282.50 $1,211.25 11–15 $450 $2,700 $2,430 $2,295 11–15 $400 $4,800 $4,320 $4,080

Listing Display Modification

Must See ISP
(Includes coloured link)


Text Below ISP


Coloured Link Only
Prices lowered!

Term Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly Cost Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
1 mo. $350 $350 $315 $297.50 $175 $175 $157.50 $148.75 $100 $100 $90 $85
3 mo. $300 $900 $810 $765 $150 $450 $405 $382.50 $75 $225 $202.50 $191.25
6 mo. $275 $1,650 $1,485 $1,402.50 $125 $750 $675 $637.50 $50 $300 $270 $255
12 mo. $200 $2,400 $2,160 $2,040 $95 $1,140 $1,026 $969 $40 $480 $432 $408

Search Results Page Banners

Horizontal Banners
(Top of page)

 

Horizontal Banner
(Bottom of page)

 

Horizontal Banner
between #10 & #11

 

Skyscraper Banners
(Left or right)

Term Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
1 mo. $225 $220 $198 $187 $110 $110 $99 $93.50 $400 $400 $360 $340 $550 $550 $495 $467.50
3 mo. $175 $525 $472.50 $446.25 $85 $255 $229.50 $216.75 $300 $900 $810 $765 $440 $1,320 $1,188 $1,122
6 mo. $150 $900 $810 $765 $70 $420 $378 $357 $250 $1,500 $1,350 $1,275 $330 $1,980 $1,782 $1,683
12 mo. $125 $1,500 $1,350 $1,275 $55 $660 $594 $561 $200 $2,400 $2,160 $2,040 $275 $3,300 $2,970 $2,805

Search Page Banners (Pre-Search Results)

Horizontal Banners
(Top of page)

Prices lowered!

 

Horizontal Banners
(Bottom of page)

Prices lowered!

 

Skyscraper Banners
(Left or right)

Prices lowered!

Term Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
Monthly
Rate
Total Contract 10% repeat
cust. rate
15% repeat +
mult. prod. rate
1 mo. $175 $175 $157.50 $148.75 $125 $125 $112.50 $106.25 $400 $400 $360 $340
3 mo. $150 $450 $405 $382.50 $100 $300 $270 $255 $300 $900 $810 $765
6 mo. $125 $750 $675 $637.50 $75 $450 $405 $382.50 $250 $1,500 $1,350 $1,275
12 mo. $100 $1,200 $1,080 $1,020 $62.50 $750 $675 $637.50 $200 $2,400 $2,160 $2,040

New advertisers receive a 50% discount from all services from one to six months in order to get a true feeling of CanadianISP's effectiveness!

Repeat customers get a 10% discount and multiple product advertisers get an additional 5% discount.
* Multiple product discount is available only when two or more products are ordered or run simultaneously (You may pay for two on one invoice, and have two or more start dates).

Copyright © - 2011 Internalysis.com / Marc Bissonnette, Beachburg, Ontario - All rights reserved -